Braided | Meters |
1). 3. 5mm x 70mm sq | 15x2 |
2) 3. 5mm x 50mm sq | 15x2 |
3). 3. 5mm x 100mm sq | 15x2 |
4). 5. 0mm x 20mm sq | 20x4 |
5). 5. 0mm x 50mm sq | 20x4 |
6). 2. 5mm x 120mm sq | 25x1 |
7). 2. 5mm x 120mm sq | 25x1. 2 |
Product Price: Get Latest Price
Size | Customized |
Customisation | Customised |
Product Type | Protection nets |
Brand | AHP |
Color | Black |
Material | Fibreglass |
Braided | Meters |
1). 3. 5mm x 70mm sq | 15x2 |
2) 3. 5mm x 50mm sq | 15x2 |
3). 3. 5mm x 100mm sq | 15x2 |
4). 5. 0mm x 20mm sq | 20x4 |
5). 5. 0mm x 50mm sq | 20x4 |
6). 2. 5mm x 120mm sq | 25x1 |
7). 2. 5mm x 120mm sq | 25x1. 2 |
Twisted | Meters |
1) 2. 5mm x 120mm sq | 25x1 |
2) 2. 5mm x 50mm sq | 25x1. 2 |
Product Price: Get Latest Price
Size | Customized |
Mesh Size | Customized |
Product Type | Sports Net |
Brand | AHP |
Color | Black |
Application | Pot nets |
Product Price: Get Latest Price
Size | Customized |
Diameter | 3 mm |
Mesh Size | 4 x 4 Inch |
Border Rope | 14 mm |
Use | Safety Nets |
Body Rope | 6 mm |
*Your information is safe with us.
Product Price: Get Latest Price
Size | Customized |
Mesh Size | Customized |
Brand | AHP |
Color | Black, Brown |
Material | HDPE |
Type | Sports Net |
Product Price: Get Latest Price
Color | Black |
Brand | AHP |
Size | Customized |
Mesh Size | 45 mm sq |
Twine Size | 3 mm |
Length | 12.72 Ft |
Twine size (mm) | Mesh size square size | Dimensions ft | |
length | length | ||
3mm double top six | 45mmsq | 12. 72 | 1. 07 |
3. 5mm single | 45mmsq | 12. 72 | 1. 07 |
3mm single | 45mmsq | 12. 72 | 1. 07 |
Top | white vinyl pvc coated fabric headband (width63mm+63mm ) with 4 row stitches . |
Side & bottom | black vinyl pvc coated fabric (width =63mm+63mm) with 2 row stitches . |
Cord | 6 mm white pvc coated steel wire rope with both end crimped . (length 15mtr) |
Core end | both end crimped . |
Eyelets | 14 nos (5 at each side band & two at each top corner) |
Tie core | 3. 00 mm hdpe braide 12 places length 1. 10 mtr doubled . |
Twine size (mm) | colour | mesh size square size | dimensions ft | |
length | length | |||
2. 50 mm dts | black | 45mm | 12. 72 | 1. 07 |
2. 50mm single | black | 45mm | 12. 72 | 1. 07 |
Top | 110 mm white polyester headband with central red line . |
Side & bottom | overlock stitched 5. 00 mm pe or ppmf twine colour same as a net body . Stitching twine 1. 25 mm (280d/6x3) hdpe twisted twine colour same as a net body . |
Cord | 5 mm white pvc coated steel wire rope with both end crimped . (length 13. 50 mtr |
Core end | both end crimped . |
Eyelets | two no. One at each top corner . |
Tie core | 5. 00 mm ppmf or pe white at top & black at bottom . |
Product Price: Get Latest Price
Brand | AHP |
Usage/Application | Volley Ball nets |
Color | Black |
Mesh Size | 100 mm |
Length | 9.5 Ft |
Twine Size | 3 mm |
Twine size (mm) | tw / br | colour | mesh size square size | dimensions (ft) | |
length | length | ||||
3(#24) | br | black | 100 mm | 9. 5 | 1 |
4(#18) | br | black | 100 mm | 9. 5 | 1 |
Economy | |||||
3 | tw | black | 100 mm | 9. 5 | 1 |
2 | tw | black | 100 mm | 9. 5 | 1 |
2. 5 | tw | black | 100 mm | 9. 5 | 1 |
Details of accessories per net :- | |
Top | white pvc coatedfabric headband (width = 63mm+63mm) |
Side & bottom | black pvc coated fabric 75mm+75mm or overlock stitched with 6. 0 mm ppmf black rope |
Code | 4 mm pvc coated steel wire rope (11. 7 mtr) |
Code eeds | both end crimped or "u" clamps 2 nos. |
Eyelets | 4 s&b band & 2 nos only top h. B. Sb-overlock(1+1 on both sides) |
Ppmf twine | 5. 0 mm white at top & 5. 0 mm black at bottom corners. Total = 4 twines( length 1. 10 mtr doubled ) |
*Your information is safe with us.
Product Price: Get Latest Price
Color | Black |
Brand | AHP |
Mesh Size | 22 mm 2 |
Length | 10 Ft |
Height | 9.6 ft |
Twine size den. /ply | tw/ | colour | mesh size square size | dimensions (ft) | |||
length | height | top depth | bottom depth | ||||
380d/21&,27 ply | tw | black | 22mmsq | 10' | 9'6" | 9'6" | 4. 98 |
380d/21 ply | tw | black | 22mmsq | 10' | 9'6" | 9'6" | 5. 96 |
380d/21 ply | tw | black | 22mmsq | 10' | 10' | 12' | 10. 96 |
380d/21 ply | tw | black | 22mmsq | 12' | 12' | 14' | 14. 72 |
twine size den. /ply | tw/ | colour | mesh size square size | dimensions (ft) | |||
length | height | top depth | bottom depth | ||||
380d/21&,27 ply | tw | black | 22mmsq | 9'6" | 9' | 9' | 8. 64 |
Product Price: Get Latest Price
Strings | Synthetic |
Brand | AHP |
Usage/Application | Badminton Nets |
Mesh Size | 20 mm |
Twine Size | 0.75 mm |
Length | 6.1 ft |
Twine size (mm) | tw / br | colour | mesh size / square size | dimensions (ft) | |
length | height | ||||
0. 75 | tw | black | 20 mm | 6. 1 | 0. 8 |
0. 75 | tw | black | 20 mm | 7. 6 | 0. 8 |
Top | white pvc headband (width = 37. 5 mm + 37. 5 mm) |
Side & bottom | black pvc tape (width = 20 mm + 20 mm) |
Code | 4 mm nylon braided rope (8. 8 mtr) |
Code eeds | 4 nos (2+2 on both sides) |
Eyelets | 3 mm white pvc coated steel wire rope with both end crimped . (length 15mtr) |
Nylontwine | 2. 0 mm white nylon braided 1 mtr per eyelet (total 4 mtr) |
Twine size (mm) | tw / br | colour | mesh size square size | dimensions | |
length | height | ||||
0. 75 | tw | brown | 20 mm | 6. 1 | 0. 76 |
0. 75 | tw | brown | 20 mm | 6. 6 | 0. 76 |
0. 75 | tw | brown | 20 mm | 7. 32 | 0. 76 |
Top | white vinyl headband (width = 75"+ 75") |
Side & bottom | overlock stitched with additional twine 2. 00 nylon braided |
Code | 4 mm nylon braided white rope (8. 8 mtr) |
Eyelets | 2 nos (2 one at each top corner) |
Nylontwine | 2. 0 mm white nylon braided 1 mtr per eyelet (total 4 mtr) |
Product Price: Get Latest Price
Brand | AHP |
Usage/Application | Basklet ball |
Type | Basket ball net |
Color | White |
Twine Size | 4 mm Nylon |
Length | 7 inch |
Twine size (mm) tournament | TW / br | colour | Mesh size square size | dimensions ft | |
length | length | ||||
4. 0 mm nylon | br | white | 45 mm | 7 knots | 12 knots |
5. 0 mm nylon | br | white | 45 mm | 7 knots | 12 knots |
6. 0 mm nylon | br | white | 45 mm | 7 knots | 12 knots |
tricolour - 3 mm | br | r-w-b | 45 mm | 7 knots | 12 knots |
twine size (mm) economy | tw / br | colour | mesh size square size | dimensions ft | |
length | length | ||||
4. 0 mm nylon | br | white | 45 mm | 6 knots | 12 knots |
5. 0 mm nylon | br | white | 45 mm | 6 knots | 12 knots |
6. 0 mm nylon | br | white | 45 mm | 6 knots | 12 knots |
tricolour - 3 mm | br | r-w-b | 45 mm | 6 knots | 12 knots |
|